Sign In | Join Free | My udpf.com |
|
Place of Origin : China(mainland)
Brand Name : SuperbIndustry/OEM
Certification : IS09001:2008 ISO/TS 16949
Model Number : Ford Fusion OE#AE5Z-4R602-A
MOQ : 100Sets
Packaging Details : Standard export package: Carton and Pallet. Or based on customer request.
Delivery Time : 7- 45days or so
Payment Terms : T/T L/C
Supply Ability : 10000 Sets/Month
Size : Standard/Same as OEM
Type : Driveshaft
Material : Steel
2007-2012 Ford Fusion Rear Automatic Trans 2-Piece Replacement Drive Shaft/Prop Shaft
Item specs:
Condition: | New | Brand: | SuperbIndustry |
Surface Finish: | Polished,Rust Protected | Manufacturer Part No.: | SIAE5Z |
Dimension: | Standard | OE# | AE5Z-4R602-A |
Warranty: | One year | Placement on Vehicle: | Rear |
This part is compatible with 29 vehicle(s) below:
Notes Important part details | Year | Make | Model | Trim | Engine |
Fusion, Milan, MKZ | 2012 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2012 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2012 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2012 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2011 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2011 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2011 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2011 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2011 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2010 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2010 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2010 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2009 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2009 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2009 | Mercury | Milan | Base Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2009 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2008 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2008 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2008 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2008 | Mercury | Milan | Base Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2008 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2007 | Ford | Fusion | SE Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2007 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2007 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2007 | Mercury | Milan | Base Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Fusion, Milan, MKZ | 2007 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Test Equipment:
<
![]() |
2007-2012 Ford Fusion Rear Automatic Trans 2-Piece Replacement Drive Shaft/Prop Shaft Images |